Orden y horario de salida del prólogo en Tour de Romandía – Ciclismo Internacional

Orden y horario de salida del prólogo en Tour de Romandía

0

Mañana inicia el Tour de Romandía, prueba preparatoria por excelencia para el Giro de Italia. La carrera suiza comenzará con un prólogo de 2200 metros por las calles de Payerne.

LIDO DI CAMAIORE, ITALY – MARCH 04: Juan Ayuso of Spain and UAE Emirates Team sprints during the 59th Tirreno-Adriatico 2024, Stage 1 a 10km individual trial time from Lido di Camaiore to Lido di Camaiore / #UCIWT / on March 04, 2024 in Lido di Camaiore, Italy. (Photo by Tim de Waele/Getty Images)

A continuación, el listado de participantes con su horario y orden de partida. Los horarios son en CET (5 horas de diferencia con Argentina, 7 con Colombia o Ecuador).

1 14:50:00 224 *JENNI Luca SUI SUI

2 14:51:00 212 *AMELLA Matteo COR ITA

3 14:52:00 205 DE LA CRUZ MELGAREJO David Q36 ESP

4 14:53:00 191 VOISARD Yannis TUD SUI

5 14:54:00 187 VANHOUCKE Harm LTD BEL

6 14:55:00 171 MEINTJES Louis Du Bouisson IWA RSA

7 14:56:00 161 LUTSENKO Alexey AST KAZ

8 14:57:00 151 LEEMREIZE Gijs DFP NED

9 14:58:00 147 VALGREN Michael EFE DEN

10 14:59:00 132 ARANBURU DEVA Alex MOV ESP

11 15:00:00 121 MARTIN GUYONNET Guillaume COF FRA

12 15:01:00 117 VENTURINI Clement ARK FRA

13 15:02:00 103 GODON Dorian DAT FRA

14 15:03:00 94 *MARTINEZ Lenny GFC FRA

15 15:04:00 87 *SHEFFIELD Magnus IGD USA

16 15:05:00 74 KEPPLINGER Rainer TBV AUT

17 15:06:00 64 JENSEN Juul Christopher JAY DEN

18 15:07:00 56 *LIPOWITZ Florian BOH GER

19 15:08:00 41 GEOGHEGAN HART Tao LTK GBR

20 15:09:00 32 HOLLMANN Juri ADC GER

21 15:10:00 26 *REINDERINK Pepijn SOQ NED

22 15:11:00 16 *VAN DIJKE Tim TVL NED

23 15:12:00 3 *AYUSO PESQUERA Juan UAD ESP

24 15:13:00 226 *SOMMER Lars SUI SUI

25 15:14:00 217 *TSARENKO Kyrylo COR UKR

26 15:15:00 201 HOWSON Damien Craig Q36 AUS

27 15:16:00 197 ZIJLAARD Maikel TUD NED

28 15:17:00 181 KRON Andreas Lorentz LTD DEN

29 15:18:00 174 HERREGODTS Rune IWA BEL

30 15:19:00 166 TEJADA CANACUE Harold Alfonso AST COL

31 15:20:00 155 LIEPINS Emils DFP LAT

32 15:21:00 143 DE BOD Stefan EFE RSA

33 15:22:00 131 MAS NICOLAU Enric MOV ESP

34 15:23:00 126 THOMAS Benjamin COF FRA

35 15:24:00 111 RODRIGUEZ MARTIN Cristian ARK ESP

36 15:25:00 101 BERTHET Clement DAT FRA

37 15:26:00 92 GAUDU David GFC FRA

38 15:27:00 85 *RODRIGUEZ CANO Carlos IGD ESP

39 15:28:00 77 *ZAMBANINI Edoardo TBV ITA

40 15:29:00 66 *PLAPP Lucas JAY AUS

41 15:30:00 51 VLASOV Aleksandr BOH

42 15:31:00 43 CONSONNI Simone LTK ITA

43 15:32:00 31 VERMEERSCH Gianni ADC BEL

44 15:33:00 25 MASNADA Fausto SOQ ITA

45 15:34:00 11 TRATNIK Jan TVL SLO

46 15:35:00 4 *CHRISTEN Jan UAD SUI

47 15:36:00 223 *CONSTANT Matteo SUI SUI

48 15:37:00 213 BALDACCINI Davide COR ITA

49 15:38:00 202 AZPARREN IRURZUN Xabier Mikel Q36 ESP

50 15:39:00 192 *BRENNER Marco TUD GER

51 15:40:00 185 MONIQUET Sylvain LTD BEL

52 15:41:00 177 *VAN SINTMAARTENSDIJK Roel IWA NED

53 15:42:00 165 MULUEBERHAN Henok AST ERI

54 15:43:00 152 *BITTNER Pavel DFP CZE

55 15:44:00 141 CARAPAZ Richard EFE ECU

56 15:45:00 136 OLIVEIRA Nelson MOV POR

57 15:46:00 122 HERRADA Jesus COF ESP

58 15:47:00 112 *GARCIA PIERNA Raul ARK ESP

59 15:48:00 102 ARMIRAIL Bruno DAT FRA

60 15:49:00 91 BARTHE Cyril GFC FRA

61 15:50:00 81 BERNAL GOMEZ Egan Arley IGD COL

62 15:51:00 72 ARNDT Nikias TBV GER

63 15:52:00 62 DUNBAR Edward JAY IRL

64 15:53:00 53 GAMPER Patrick BOH AUT

65 15:54:00 46 *NYS Thibau LTK BEL

66 15:55:00 37 VERGALLITO Luca ADC ITA

67 15:56:00 27 *VAN WILDER Ilan SOQ BEL

68 15:57:00 15 *STAUNE-MITTET Johannes TVL NOR

69 15:58:00 7 SIVAKOV Pavel UAD FRA

70 15:59:00 225 *SOMMER Jan SUI SUI

71 16:00:00 215 MURGANO Marco COR ITA

72 16:01:00 203 BADILATTI Matteo Q36 SUI

73 16:02:00 193 DAINESE Alberto TUD ITA

74 16:03:00 182 DE GENDT Thomas LTD BEL

75 16:04:00 176 SMITH Dion Allan IWA NZL

76 16:05:00 162 CHZHAN Igor AST KAZ

77 16:06:00 154 *FLYNN Sean DFP GBR

78 16:07:00 144 *RAFFERTY Darren EFE IRL

79 16:08:00 137 SOSA CUERVO Ivan Ramiro MOV COL

80 16:09:00 125 OLDANI Stefano COF ITA

81 16:10:00 113 GUERNALEC Thibault ARK FRA

82 16:11:00 107 VENDRAME Andrea DAT ITA

83 16:12:00 96 *PALENI Enzo GFC FRA

84 16:13:00 82 ARENSMAN Thymen IGD NED

85 16:14:00 71 CARUSO Damiano TBV ITA

86 16:15:00 63 HEPBURN Michael JAY AUS

87 16:16:00 55 HINDLEY Jai BOH AUS

88 16:17:00 44 KONRAD Patrick LTK AUT

89 16:18:00 34 MEURISSE Xandro ADC BEL

90 16:19:00 21 ALAPHILIPPE Julian SOQ FRA

91 16:20:00 14 LEMMEN Bart TVL NED

92 16:21:00 5 GROSSSCHARTNER Felix UAD AUT

93 16:22:00 227 *STEHLI Felix SUI SUI

94 16:23:00 214 DEBONS Antoine COR SUI

95 16:24:00 207 ROSSKOPF Joseph Q36 USA

96 16:25:00 196 WIRTGEN Luc TUD LUX

97 16:26:00 186 SEPULVEDA Eduardo LTD ARG

98 16:27:00 172 *FAURE PROST Alexy IWA FRA

99 16:28:00 167 *UMBA LOPEZ Abner Santiago AST COL

100 16:29:00 156 MARKL Niklas DFP GER

101 16:30:00 146 URAN Rigoberto EFE COL

102 16:31:00 133 ARCAS Jorge MOV ESP

103 16:32:00 124 MARIAULT Axel COF FRA

104 16:33:00 114 HUYS Laurens ARK BEL

105 16:34:00 104 HANNINEN Jaakko DAT FIN

106 16:35:00 93 *GRUEL Thibaud GFC FRA

107 16:36:00 84 HAYTER Ethan Edward IGD GBR

108 16:37:00 73 *GOVEKAR Matevž TBV SLO

109 16:38:00 65 *PENA JIMENEZ Jesus David JAY COL

110 16:39:00 57 PALZER Anton BOH GER

111 16:40:00 45 MOSCA Jacopo LTK ITA

112 16:41:00 33 LEYSEN Senne ADC BEL

113 16:42:00 23 CATTANEO Mattia SOQ ITA

114 16:43:00 12 BOUWMAN Koen TVL NED

115 16:44:00 1 YATES Adam Richard UAD GBR

116 16:45:00 221 *BALMER Alexandre SUI SUI

117 16:46:00 211 DARBELLAY Valentin COR SUI

118 16:47:00 206 MOSCHETTI Matteo Q36 ITA

119 16:48:00 195 REICHENBACH Sebastien TUD SUI

120 16:49:00 183 DRIZNERS Jarrad Eriks LTD AUS

121 16:50:00 173 GOOSSENS Kobe IWA BEL

122 16:51:00 163 KUZMIN Anton AST KAZ

123 16:52:00 157 NABERMAN Tim DFP NED

124 16:53:00 142 AMADOR Andrey EFE CRC

125 16:54:00 135 JACOBS Johan MOV SUI

126 16:55:00 127 *TOUMIRE Hugo COF FRA

127 16:56:00 115 OWSIAN Lukasz ARK POL

128 16:57:00 106 PRODHOMME Nicolas DAT FRA

129 16:58:00 95 MOLARD Rudy GFC FRA

130 16:59:00 86 RODRIGUEZ GARAICOECHEA Oscar IGD ESP

131 17:00:00 75 PRICE PEJTERSEN Johan TBV DEN

132 17:01:00 67 SCOTSON Callum JAY AUS

133 17:02:00 54 HIGUITA GARCIA Sergio Andres BOH COL

134 17:03:00 47 OOMEN Sam LTK NED

135 17:04:00 36 VAN TRICHT Stan ADC BEL

136 17:05:00 22 ASGREEN Kasper SOQ DEN

137 17:06:00 13 GESINK Robert TVL NED

138 17:07:00 2 ALVES OLIVEIRA Ivo Manuel UAD POR

139 17:08:00 222 AEBI Antoine SUI SUI

140 17:09:00 216 STOCKLI Jan COR SUI

141 17:10:00 204 *CHRISTEN Fabio Q36 SUI

142 17:11:00 194 *KLUCKERS Arthur TUD LUX

143 17:12:00 184 MENTEN Milan LTD BEL

144 17:13:00 175 PAQUOT Tom IWA BEL

145 17:14:00 164 MARUKHIN Daniil AST KAZ

146 17:15:00 153 *EDDY Patrick DFP AUS

147 17:16:00 145 SHAW James EFE GBR

148 17:17:00 134 CAVAGNA Remi MOV FRA

149 17:18:00 123 *MAHOUDO Nolann COF FRA

150 17:19:00 116 RIOU Alan ARK FRA

151 17:20:00 105 *LABROSSE Jordan DAT FRA

152 17:21:00 97 *THOMPSON Reuben GFC NZL

153 17:22:00 83 CASTROVIEJO NICOLAS Jonathan IGD ESP

154 17:23:00 76 SCOTT Cameron TBV AUS

155 17:24:00 61 YATES Simon Philip JAY GBR

156 17:25:00 52 ADRIA OLIVERAS Roger BOH ESP

157 17:26:00 42 CICCONE Giulio LTK ITA

158 17:27:00 35 RIESEBEEK Oscar ADC NED

159 17:28:00 24 ČERNY Josef SOQ CZE

160 17:29:00 17 VERMOTE Julien TVL BEL

161 17:30:00 6 MCNULTY Brandon UAD USA

¿Te gusta lo que hacemos? síguenos en @CiclismoInter

Súmate en Facebook: Ciclismo Internacional

Copyright © 2012-2024 Ciclismo Internacional. All Rights Reserved

Deja un comentario

close
Facebook IconTwitter IconMi BlogMi Blog